Information on Games & Interactive in Berlin
![]() | Education and further training in the creative industries (2009)Publisher: Projekt ZukunftDownload: PDF (0,7 MB) |
![]() | Medienboard Games Industry Report (2008)Publisher: Medienboard Berlin-BrandenburgDownload: PDF (1,3 MB) |
![]() | Games Industry in the Berlin-Brandenburg Capital Region (2007)Publisher: Berlin PartnerDownload: PDF (0,2 MB) |
![]() | Information and Communications in the Berlin-Brandenburg Capital Region (2007)Publisher: Berlin PartnerDownload: PDF (0,5 MB) |
![]() | Medienboard Mobile Entertainment Industry Report (2006)Publisher: Medienboard Berlin-BrandenburgDownload: PDF (1,5 MB) |
General information on Creative Industries in Berlin
![]() | Creative Industries in the Capital Region. Media. IT. Communications. (2011)Publisher: medienboard Berlin-Brandenburg GmbH in collaboration with Berlin Partner and ZukunftsAgentur Brandenburg (ZAB)Download: PDF (4,96 MB) |
![]() | Service Section "Creative Industries in the Capital Region. Media. IT. Communication" (2011)Herausgeber: medienboard Berlin-Brandenburg GmbH in cooperation with Berlin Partner and ZukunftsAgentur Brandenburg (ZAB)Download: PDF (0,46 MB) |
![]() | Cultural Industries in Berlin (2008)Publisher: Senate Department of Economics, Technology and WomenDownload: PDF (3,6 MB) |
![]() | whoiswho? Media.Communication.Creative Industries Berlin-Brandenburg (2008)Publisher: Medienboard Berlin-BrandenburgOrder: www.medienboard.de |
![]() | Challenge: Cultural Industries – Cultural-Political Answers and Strategies, Documentation (2007)Publisher: Kulturprojekte BerlinDownload: PDF (2,0 MB) |
![]() | Cultural Industries in Berlin (2005)Publisher: Senate Department of Economics, Technology and WomenDownload: PDF (0,7 MB) |
![]() | Short Summary – Cultural and Creative Industries in Berlin (2005)Publisher: Senate Department of Economics, Technology and WomenDownload: PDF (0,7 MB) |
















